Strengths Test
As Seen In
Want to unlock your team's potential?
Team Strengths Report
Comprehensive analysis of team members across all 38 strength dimensions
Team Member | Get It Done | Make Impact | Connect & Elevate | Think Big | Growth Mindset | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architect | Bootstrapper | Follow-through | Go-Getter | Growth Hacker | Methodical | Ownership | Problem-Solver | Steady | Structure | Charisma | Decisive | Drive | Excellence | Initiator | Leader | Relevance | Storyteller | Values-Oriented | Considerate | Empathy | Mentor | Optimist | Peacemaker | Team Player | Big Picture | Cause-effect | Continuity | Inventor | Researcher | Strategic | Thinker | Visionary | Curiosity | Flexibility | Resilience | Resourcefulness | Self-Improvement | |
Sarah Johnson | 5 | 23 | 12 | 2 | 18 | 8 | 3 | 7 | 15 | 9 | 11 | 1 | 4 | 6 | 10 | 14 | 19 | 16 | 13 | 27 | 32 | 29 | 24 | 35 | 31 | 17 | 22 | 20 | 25 | 30 | 21 | 26 | 28 | 33 | 36 | 34 | 37 | 38 |
Michael Chen | 22 | 28 | 25 | 31 | 19 | 33 | 29 | 26 | 32 | 30 | 24 | 27 | 35 | 34 | 38 | 36 | 37 | 23 | 21 | 20 | 18 | 17 | 16 | 15 | 14 | 1 | 3 | 5 | 2 | 4 | 6 | 7 | 8 | 9 | 11 | 10 | 12 | 13 |
Emily Rodriguez | 35 | 32 | 38 | 36 | 34 | 37 | 33 | 31 | 29 | 28 | 30 | 26 | 28 | 25 | 22 | 20 | 18 | 15 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 27 | 24 | 23 | 19 | 16 | 14 | 13 | 12 | 7 | 8 | 11 | 9 | 10 |
David Thompson | 14 | 17 | 21 | 16 | 13 | 20 | 19 | 15 | 18 | 22 | 8 | 12 | 9 | 7 | 5 | 3 | 2 | 6 | 4 | 10 | 7 | 8 | 9 | 11 | 12 | 31 | 33 | 35 | 32 | 29 | 34 | 36 | 37 | 25 | 27 | 24 | 26 | 23 |
Lisa Wang | 27 | 24 | 26 | 25 | 1 | 11 | 4 | 6 | 10 | 13 | 29 | 31 | 32 | 33 | 28 | 35 | 38 | 37 | 36 | 22 | 19 | 21 | 23 | 26 | 25 | 9 | 11 | 15 | 10 | 18 | 38 | 17 | 14 | 2 | 3 | 1 | 4 | 5 |
Get It Done
Make Impact
Connect & Elevate
Think Big
Growth Mindset
Ready to discover your team's unique strengths?
Learn More About Team Reports